<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abrupt Climate Change</title>
	<atom:link href="http://www.abruptclimatechange.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abruptclimatechange.net</link>
	<description>Stop Global Warming</description>
	<lastBuildDate>Tue, 06 Oct 2009 22:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Choosing Fluorescent Bulbs over Incandescent</title>
		<link>http://www.abruptclimatechange.net/why-choosing-fluorescent-bulbs-over-incandescent/</link>
		<comments>http://www.abruptclimatechange.net/why-choosing-fluorescent-bulbs-over-incandescent/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Decor]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/?p=21</guid>
		<description><![CDATA[If each household in America switched only one bulb in their home to compact fluorescent light bulb, over $600 million in energy costs would be saved in one year alone. Energy Star certificated CFLs use roughly seventy five p.c less electricity than the standard light bulb. They also last roughly 10 times longer. They work [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/why-choosing-fluorescent-bulbs-over-incandescent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What type of exercise is best for fat burning?</title>
		<link>http://www.abruptclimatechange.net/what-type-of-exercise-is-best-for-fat-burning/</link>
		<comments>http://www.abruptclimatechange.net/what-type-of-exercise-is-best-for-fat-burning/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apparel]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/?p=18</guid>
		<description><![CDATA[For decades we have been told that if you hoped to lose fat must performerform cardio or aerobics.  This counsel was the top direction in the &#8217;80s and &#8217;90s and even at the start of the &#8217;00s.  However in current years, various research studies tended to imply that weight lifting may offer some of the [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/what-type-of-exercise-is-best-for-fat-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green with Eco Friendly Gifts</title>
		<link>http://www.abruptclimatechange.net/go-green-with-eco-friendly-gifts/</link>
		<comments>http://www.abruptclimatechange.net/go-green-with-eco-friendly-gifts/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>
		<category><![CDATA[Gifts]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/?p=16</guid>
		<description><![CDATA[With the entire world seeming to &#8220;go green&#8221;, it is a safe presumption that what we give to one another will head that direction too. It sort of feels like everyone seems to be very into saving the planet and doing what is best for the environment. So what sorts of things are you able [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/go-green-with-eco-friendly-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep our Earth clean by recycling</title>
		<link>http://www.abruptclimatechange.net/keep-our-earth-clean-by-recycling/</link>
		<comments>http://www.abruptclimatechange.net/keep-our-earth-clean-by-recycling/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/?p=13</guid>
		<description><![CDATA[Recycling makes a difference not only for us today, but also for future generations. The fact about natural resources is that not all natural resources are replenish-able, inferring when they are gone, they are gone for ever. Thru recycling, we will make the best of the natural resources we do have, without depleting reserves. As [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/keep-our-earth-clean-by-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Environment is a key task</title>
		<link>http://www.abruptclimatechange.net/saving-the-environment-is-a-key-task/</link>
		<comments>http://www.abruptclimatechange.net/saving-the-environment-is-a-key-task/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/?p=11</guid>
		<description><![CDATA[Saving the environment appears such a big task. Where does one begin? Some things are straightforward. Don&#8217;t litter. Don&#8217;t damage. Do not waste resources. But what precisely does this involve? What will the common person do to be saving the environment? The key is in identifying actual things, that are fast to do and keep [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/saving-the-environment-is-a-key-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Environmentally Friendly Cleaners</title>
		<link>http://www.abruptclimatechange.net/homemade-environmentally-friendly-cleaners/</link>
		<comments>http://www.abruptclimatechange.net/homemade-environmentally-friendly-cleaners/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 01:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally friendly cleaners]]></category>
		<category><![CDATA[household cleaners]]></category>
		<category><![CDATA[safe products]]></category>
		<category><![CDATA[vinegar and baking soda]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/?p=9</guid>
		<description><![CDATA[Having a young child and pets in the house, homemade environmentally friendly cleaners are of great importance to me. By making household cleaners myself, I can ensure that they are safe for my daughter to be around and I feel better knowing I am not exposing her to harmful, toxic chemicals. My favorite homemade environmentally [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/homemade-environmentally-friendly-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offsetting Global Warming Through Carbon Credits</title>
		<link>http://www.abruptclimatechange.net/carbon-credits/</link>
		<comments>http://www.abruptclimatechange.net/carbon-credits/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[buy carbon credits]]></category>
		<category><![CDATA[carbon pollution]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/?p=7</guid>
		<description><![CDATA[For many people, the thought of doing something to cut emissions and prevent global warming is a drastic one, as many people think they would have to give up their sport utility vehicles for a hybrid or equip their homes with solar panels and go off of the electrical grid. One of the more overlooked [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/carbon-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in the Midwest</title>
		<link>http://www.abruptclimatechange.net/flooding-in-the-midwest/</link>
		<comments>http://www.abruptclimatechange.net/flooding-in-the-midwest/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>
		<category><![CDATA[cedar rapids]]></category>
		<category><![CDATA[des moines]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[flooding in the midwest]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[fuel costs]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/flooding-in-the-midwest/</guid>
		<description><![CDATA[Iowa has been besieged with rain.  Cedar Rapids, Des Moines and many communities along the Mississippi.  Many fields in Iowa are still underwater and farmers say it&#8217;s too late to replant.  This can only add to higher food prices and higher fuel costs as corn is used to produce ethanol. Unfortunately today more rain is [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/flooding-in-the-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tornadic Activity &#8211; Is This Global Warming?</title>
		<link>http://www.abruptclimatechange.net/high-tornadic-activity-is-this-global-warming/</link>
		<comments>http://www.abruptclimatechange.net/high-tornadic-activity-is-this-global-warming/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>
		<category><![CDATA[alternate theory]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[tornadic activity]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[violent weather]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/high-tornadic-activity-is-this-global-warming/</guid>
		<description><![CDATA[It&#8217;s easy to blame much of what is going on in our environment on global warming.  But sometimes that isn&#8217;t the actual answer.  For example, in the United States this year there has been an extremely high number of tornadoes.  A record number in fact. But is this global warming?  An alternate theory suggests that [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/high-tornadic-activity-is-this-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Blue Skies?</title>
		<link>http://www.abruptclimatechange.net/the-end-of-blue-skies/</link>
		<comments>http://www.abruptclimatechange.net/the-end-of-blue-skies/#comments</comments>
		<pubDate>Mon, 19 May 2008 22:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enviornment]]></category>
		<category><![CDATA[sulphur gas]]></category>

		<guid isPermaLink="false">http://www.abruptclimatechange.net/the-end-of-blue-skies/</guid>
		<description><![CDATA[Recently climate change activist Tim Flannery came up with a novel idea to help stave off the abruptly changing climate &#8211; pump the atmosphere with sulphur gases. Mr Flannery says we need to get on this within the next 5 years. Now aside from the change in the sky&#8217;s color that he admits will happen, [...]]]></description>
		<wfw:commentRss>http://www.abruptclimatechange.net/the-end-of-blue-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

